Another round of Virtual Freestyle is in the books, with a grand total of 18 fliers throwing down their best tricks!
This online stunt kite / sport kite competition focuses on freestyle, slack line or trick flying on dual line kites, in a continuous (unedited) video performance of roughly 90 seconds.
Discussion on GWTW:
- VF22 – http://www.gwtwforum.com/index.php?topic=6799
- Results – http://www.gwtwforum.com/index.php?topic=7073
Name | Raw score | Normalised score
- Alex Belov | 268.35 | 100
- Antonis Lumiotis | 262.55 | 98
- Tom Patterson | 253.00 | 94
- Bryan Beasley | 251.95 | 94
- Jurgen Lindman | 248.40 | 93
- Dave Hearn | 243.90 | 91
- Zhou | 233.50 | 87
- Krijn Hemminga | 224.60 | 84
- Adrian Atherton | 223.75 | 83
- Florian Pieper | 215.90 | 80
- Gerardo Fisanotti | 207.20 | 77
- Martin Ruano | 193.00 | 72
- Rob Barden | 179.20 | 67
- Gabriel Barrionuevo |174.65 | 65
- Dihong Shao | 169.15 | 63
- Konstantin Ratsos | 164.50 | 61
- Jeremy F | 148.50 | 55
- Anthony Eichele | 147.50 | 55
Prize winners
- Zhou won a A Cosmos STD Pro kite donated by Air One.
- Antonis Lumiotis won a one year subscription donated by Kitelife.com.
- Rob Barden won a Virtual Freestyle mug.
Click here to view a video of the prize draw.